Tonk Road, Jaipur, Rajasthan
GST No. 07AMCPS4622C1ZC
Approx. Rs 48,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Air Speed (Meter/Second) | 98 |
Color | White |
Dimension (Millimeter) | 280 x 370 x 210 |
Drying Time (Second) | 7-10 |
Automation Grade | Automatic |
Material | ABS Plastic |
Brand | Mystair |
Additional Information:
Approx. Rs 34,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | White |
Air Speed (Meter/Second) | 65 |
Power | 2000 W |
Current (Ampere) | 9 |
Dimension/Size | 300 X 220 X 687 Mm |
Drying Time (Second) | 15-18 |
Sensor | Yes |
Sensing Range (Centimeter) | 10-15 |
Brand | Hytech |
Additional Information:
Approx. Rs 46,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Stainless Steel |
Dimension/Size | 300 X 222 X 670 Mm |
Voltage (V) | 220-240V |
Sensor | Yes |
Brand | Hytech |
Condition | New |
Drying Time | 5-7 Seconds |
Speed | 24000 rpm |
Specification:
Model | Voltage | Air Speed | Drying Times | Motor Type | Power | Waterproof | Safe Protection | Dimension |
CM-104 Silver | AC 220-240 V / 50-60Hz | 85-95 m/s | 5-7 Seconds | DC Brushless Motor | 800W + 850W Heater | IPX4 | Ex-High Temperature, Ex-Long Time Super-High Current | 300 X 222 X 730 m m |
Additional Information:
Explore More Products
4.0/5
Rated by 1 User
© Hytech Hygiene. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited