Tonk Road, Jaipur, Rajasthan
GST No. 07AMCPS4622C1ZC
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | SS |
Dimension/Size | 295 X171 X325 Mm |
Brand | Hytech |
Power | 1800 W |
Air Speed | 95 m/s |
Drying Time | 7-10 Seconds |
Noise level | 75 dB |
Speed | 25000 rpm |
Additional Information:
Approx. Rs 2,550 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power (W) | 2000 W |
Color | White |
Voltage (V) | 220 V/50 Hz |
Sensor | Yes |
Wall Mounted | Yes |
Automation Grade | Automatic |
Dimension/Size | 240 X240 X230 Mm |
Brand | Hytech |
Noise | 25 dB |
Speed | 2300 rpm |
Additional Information:
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Material | SS |
Dimension/Size | 312 X 302 X1 72 Mm |
Brand | Hytech |
Input Voltage | 220 -240 V |
Drying Time | 10-15 Seconds |
Material Grade | 304 |
Additional Information:
Approx. Rs 8,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Material | Stainless Steel |
Dimension/Size | 260 X 180 X 152 Mm |
Brand | Hytech |
Airflow | 65 m/s |
Voltage | 220-240V |
Drying Time | 10-15 seconds |
Additional Information:
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Power | 2500 W |
Sensor | Yes |
Drying Time (sec) | Less Than 10 Seconds |
Material | Stainless Steel |
Dimension/Size | 275 X 200 X 230 Mm |
Brand | Hytech |
Blowing Volume | 270 m3/h |
Additional Information:
Approx. Rs 8,700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Power | 2100 W |
Brand | Hytech |
Material | Stainless Steel |
Dimension/Size | 235x200x245 mm |
Air Speed | 30 m/s |
Speed | 9000 rpm |
Additional Information:
Approx. Rs 5,880 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power (W) | 1000 W |
Voltage (V) | 220 V/50 Hz |
Sensor | Yes |
Material | ABS Plastic |
Dimension/Size | 248 X 175 X 250 Mm |
Brand | Hytech |
Air Speed | 30 m/s |
Drying Time | Less Then 15 Seconds |
Sensing Range | 20 Cm +/- 5 Cm |
Speed | 22000 rpm |
Additional Information:
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power (W) | 1500 W |
Air Speed (Meter/Second) | 16 m/s |
Voltage (V) | 220 |
Sensor | Yes |
Drying Time (Second) | Less then 50 |
Wall Mounted | Yes |
Sensing Range (Centimeter) | 20 |
Condition | New |
Automation Grade | Automatic |
Material | Iron |
Brand | Hytech |
Additional Information:
Approx. Rs 4,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power (W) | 1500 W |
Color | White |
Air Speed (Meter/Second) | 16 m/s |
Voltage (V) | 220 |
Sensor | Yes |
Drying Time (Second) | Less Then 20 s |
Wall Mounted | Yes |
Sensing Range (Centimeter) | 20 cm +/- 5 cm |
Automation Grade | Automatic |
Waterproof | Yes |
Material | ABS Plastic |
Dimension/Size | 240 X 205 X 255 Mm |
Brand | Hytech |
Time Protection | 1 min auto cut |
We are offering Elegant Hand Dryer to our clients. This uniquely designed hand dryer is widely demanded to instill elegance in modern day hotels and restaurants. Equipped with a powerful and stable running motor, this noise-free hand dryer is available at the best price.
Features:
Designer look
Consumes less electricity
Easy wall mounting design
Additional Information:
Explore More Products
4.0/5
Rated by 1 User
© Hytech Hygiene. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited